
The Story
The Intrepid Water Bottle with Pioneer Purification System's patented design provides great tasting water with unrivaled protection in a light weight, durable and easy drinking package. A perfect traveling companion for weekend hikes, annual hunting / fishing trips, backpacking the Appalachian Trail or adventuring across the globe.
| Technology |
Purification 99.9999% / 6-log |
| Effect |
Virus Reduction 99.9999% Cyst Reduction 99.9975% Bacteria Reduction 99.9999% Viruses: Rotovirus, Norovirus, Hepatitus A Bacteria E. coli, Salmonella, Dysentery Protozoa Giardia, Cryptosporidium, Amoebae Particulates Sediment, Silt, Sand Chemicals Chlorine, Benzene, Chloroform Heavy Metals Lead, Arsenic, Chromium |
| Output | 1.2 liters per minute |
| End of Life Testing Data | 200 gallons bacteria, cyst, protozoa, giardia and 25 gallons virus. |
| Prep Time | None |
| Weight | 9.2 oz. |
| Carbon Infused | Yes. Providing great tasting water. |
| Silver Infused | Yes. Kills trapped contaminants and prevents bacterial growth. |
| Third Party Tested5 | Yes. Certified to exceed US EPA water purification standards. |
| Freeze Resistant | Yes. 3rd party certified as water purifier after initial freeze/thaw cycle and as water filter after multiple freeze/thaw cycles. |
| Ease of Use | Simple and easy. No priming, pumping, batteries, chemicals or special maintenance. |
| Replacement Cartridge | Spare replacement purification cartridge included. Additional cartridges available at $19.99. |
| BPA Free | Yes |
| Safety Lid | Yes. Easy flip top design. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Intrepid Water Bottle with Pioneer Purification System's patented design provides great tasting water with unrivaled protection in a light weight, durable and easy drinking package. A perfect traveling companion for weekend hikes, annual hunting / fishing trips, backpacking the Appalachian Trail or adventuring across the globe.
| Technology |
Purification 99.9999% / 6-log |
| Effect |
Virus Reduction 99.9999% Cyst Reduction 99.9975% Bacteria Reduction 99.9999% Viruses: Rotovirus, Norovirus, Hepatitus A Bacteria E. coli, Salmonella, Dysentery Protozoa Giardia, Cryptosporidium, Amoebae Particulates Sediment, Silt, Sand Chemicals Chlorine, Benzene, Chloroform Heavy Metals Lead, Arsenic, Chromium |
| Output | 1.2 liters per minute |
| End of Life Testing Data | 200 gallons bacteria, cyst, protozoa, giardia and 25 gallons virus. |
| Prep Time | None |
| Weight | 9.2 oz. |
| Carbon Infused | Yes. Providing great tasting water. |
| Silver Infused | Yes. Kills trapped contaminants and prevents bacterial growth. |
| Third Party Tested5 | Yes. Certified to exceed US EPA water purification standards. |
| Freeze Resistant | Yes. 3rd party certified as water purifier after initial freeze/thaw cycle and as water filter after multiple freeze/thaw cycles. |
| Ease of Use | Simple and easy. No priming, pumping, batteries, chemicals or special maintenance. |
| Replacement Cartridge | Spare replacement purification cartridge included. Additional cartridges available at $19.99. |
| BPA Free | Yes |
| Safety Lid | Yes. Easy flip top design. |














